|  | Choose from a wide selection of fluid administration sets available in standard 72 inch lengths with vented, not-vented spikes, regular and large bore tubing, and vented, non-vented macrodrip chambers. 
        
          | Product Description | Catalog Number | Box Quantity |  
          | 72 inch, non-vented spike | 07-0789 | 25 |  
          | 72 inch, vented spike | 07-0250 | 25 |  
          | 72 inch, vented sosa spike | 07-0443 | 25 |  
          | 72 inch, vented spike, large bore tubing | 07-0790 | 25 |  
          | 72 inch, vented sosa spike, large bore tubing | 07-0772 | 25 |  
          | 72 inch, non-vented macrodrip chamber | 07-0489 | 25 |  
          | 72 inch, non-vented macrodrip chamber with filter | 07-0818 | 25 |  
          | 72 inch, non-vented macrodrip chamber “Y” Injection site | 07-0791 | 25 |  
          | 72 inch, vented macrodrip chamber | 07-0791 | 25 |  
          | 72 inch, vented macrodrip chamber with filter | 07-0819 | 25 |  
          | Contrast tubing set, large bore, with check valve and stopcock | 07-1053 | 25 |  
          | Contrast tubing set, arge bore, with check valve, burette chamber, and stopcock | 07-1054 | 10 |  
          | 6 inch, vented/non-vented spike with stopcock | 07-1055 | 25 |  
          | 6 inch, large bore tubing, vented/non-vented spike,
Male-luer lock | 07-1188 | 25 |  
          | Universal cap | 06-0705 | 100 |                         
       |  |